Thursday, March 15, 2007
Berry Project mtDNA analysis
I took the receipt of Mary Ann's HVR2 results the other day for the incentive to do a short analysis of the Project mtDNA data for those who have had both HVR1 and HVR2 tested. 'Analysis' is a little strong for what I'm doing here, actually. It's more like gathering, comparing and presenting data. I'm afraid that I can't begin to tell you what it means.
HVR1 (+16000) | HVR2 | ||||||||||||
Markers | 1 6 5 1 9 C | 1 6 1 8 9 C | 1 6 1 2 6 C | 1 6 2 9 4 T | Unique Mutations | 2 6 3 G | 3 1 5 . 1 C | 7 3 G | 3 0 9 . 1 C | 5 2 4 . 2 A | 5 2 4 . 1 C | Unique Mutations | |
Freq(%) Count | 100.0 6 | 33.3 2 | 33.3 2 | 33.3 2 | 16.7 1 | 100.0 6 | 100.0 6 | 66.7 4 | 50.0 3 | 33.3 2 | 33.3 2 | 16.7 1 | |
ID | HG | ||||||||||||
ABYA7 | H | + | + | + | + | 196C | |||||||
84XEK | H | + | + | + | |||||||||
N25QD | R* | + | 311C | + | + | + | + | + | + | 295A,309.2C | |||
RQMXC | T* | + | + | + | + | 183C,182C,298C | + | + | + | 195C | |||
3XCBK | T2 | + | + | + | 296T,304C | + | + | + | + | 458T | |||
55KEY | U2 | + | + | 051G,129C,256T | + | + | + | + | + | 217C,340T,508G | |||
Notes:
|
Name | A B Y A 7 | 8 4 X E K | N 2 5 Q D | R Q M X C | 3 X C B K | 5 5 K E Y |
ABYA7 | 0 | 2 | 7 | 10 | 7 | 12 |
84XEK | 2 | 0 | 7 | 8 | 7 | 10 |
N25QD | 7 | 7 | 0 | 13 | 10 | 11 |
RQMXC | 10 | 8 | 13 | 0 | 9 | 14 |
3XCBK | 7 | 7 | 10 | 9 | 0 | 15 |
55KEY | 12 | 10 | 11 | 14 | 15 | 0 |
Genetic Distance | 0 | 1 | 2 | 3 | > 3 |
0 Comments:
Post a Comment
<< Home